নড়াইল জেলার লোহাগড়া উপজেলাধীন সকল মাধ্যমিক শিক্ষা প্রতিষ্ঠানের ২০২৬ সালের এসএসসি পরীক্ষা কোন কেন্দ্রে অনুষ্ঠিত হবে তা এক নজরে দেখে নিন।
Board of Intermediate and Secondary Education, Jashore
Secondary School Certificate Examination, 2026
Centerwise Institution List
Center : ITNA - 459 (118440-Itna Higher Secondary School)
| EIIN | Institute | Science | Humanities | B. Studies | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| 118393 | Itna Secondary Girls School | 0 | 17 | 7 | 0 | 24 | 24 |
| 118401 | Dighalia Adarsha Secondary School | 50 | 128 | 10 | 87 | 101 | 188 |
| 118405 | Saraswati Academy | 4 | 33 | 8 | 23 | 22 | 45 |
| Center Total | 54 | 178 | 25 | 110 | 147 | 257 | |
Board of Intermediate and Secondary Education, Jashore
Secondary School Certificate Examination, 2026
Centerwise Institution List
Thana: Lohagara | Zilla: Narail
Center: ITNA - 459 (118440-Itna Higher Secondary School)
| EIIN | Institute | Science | Humanities | B. Studies | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| 118393 | Itna Secondary Girls School | 0 | 17 | 7 | 0 | 24 | 24 |
| 118401 | Dighalia Adarsha Secondary School | 50 | 128 | 10 | 87 | 101 | 188 |
| 118405 | Saraswati Academy | 4 | 33 | 8 | 23 | 22 | 45 |
| Center Total | 54 | 178 | 25 | 110 | 147 | 257 | |
Board of Intermediate and Secondary Education, Jashore
Secondary School Certificate Examination, 2026
Centerwise Institution List
Thana : Lohagara | Zilla : Narail
Center : LOHAGARA - 323 (118390-Lohagara Govt. Pilot High School)
| EIIN | Institute | Science | Humanities | B. Studies | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| 118388 | Amdanga Adarsha Secondary School | 0 | 14 | 13 | 10 | 17 | 27 |
| 118391 | Naldi Brahmandanga Shyamasundary Secondary School | 26 | 23 | 2 | 21 | 30 | 51 |
| 118394 | L. S. J. N. Union Institution | 11 | 25 | 20 | 24 | 32 | 56 |
| 118395 | Lahuria Hafez Abdul Karim Academy | 27 | 85 | 6 | 57 | 61 | 118 |
| 118396 | Chachai Dhanair Secondary School | 10 | 38 | 24 | 25 | 47 | 72 |
| 118402 | Laxmipasha Adarsha Secondary School | 46 | 97 | 12 | 60 | 95 | 155 |
| 118406 | Mallikpur Union Govt. Secondary School | 3 | 19 | 10 | 11 | 21 | 32 |
| 118409 | Marich Pasha Secondary School | 24 | 60 | 36 | 50 | 70 | 120 |
| 118410 | Chachai Secondary School | 0 | 24 | 6 | 9 | 21 | 30 |
| 118412 | Satadal Secondary School | 0 | 23 | 16 | 32 | 7 | 39 |
| 118414 | Maitkumra Kalna Mitali Secondary School | 1 | 46 | 0 | 23 | 24 | 47 |
| 118415 | Lohagara Girls Secondary School | 4 | 6 | 4 | 0 | 14 | 14 |
| 118418 | R. K. K. Janata Secondary School | 10 | 42 | 7 | 39 | 20 | 59 |
| 118419 | J. C. G. Secondary School | 0 | 15 | 8 | 12 | 11 | 23 |
| 131146 | Shiorbor Aziz Ashraf Secondary School | 0 | 19 | 21 | 23 | 17 | 40 |
| Center Total | 162 | 536 | 185 | 396 | 487 | 883 | |
Board of Intermediate and Secondary Education, Jashore
SSC Examination, 2026 - Centerwise Institution List
Thana: Lohagara | Zilla: Narail
Center: LAXMIPASHA - 324 (Laxmipasha Adarsha Secondary School)
| EIIN | Institute | Science | Humanities | B. Studies | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| 118390 | Lohagara Govt. Pilot High School | 101 | 109 | 50 | 102 | 158 | 260 |
| 118397 | Lohagara Laxmipasha Adarsha Girls School | 25 | 24 | 10 | 0 | 59 | 59 |
| 118398 | Kashipur A. C. Secondary School | 13 | 63 | 4 | 25 | 55 | 80 |
| 118408 | Amada Secondary School | 9 | 29 | 0 | 21 | 17 | 38 |
| 118420 | A.B.N.K. Secondary Girls School | 0 | 17 | 0 | 0 | 17 | 17 |
| 118462 | Kamal Protap S.J. Union Institution | 2 | 19 | 0 | 12 | 9 | 21 |
| 118477 | Dattapara Secondary School | 1 | 46 | 4 | 15 | 36 | 51 |
| 118501 | Muldair Taltala Secondary Girls School | 0 | 1 | 0 | 0 | 1 | 1 |
| 138474 | Emdad Honjo Ideal Girls School | 0 | 17 | 0 | 0 | 17 | 17 |
| Center Total | 151 | 325 | 68 | 175 | 369 | 544 | |
Secondary School Certificate Examination, 2026
Center: LAHURIA - 404 (Lahuria Hafez Abdul Karim Academy)
Thana: Lohagara | Zilla: Narail
Thana: Lohagara | Zilla: Narail
| EIIN | Institute | Science | Humanities | B. Studies | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| 118403 | Shalnagar Modern Academy | 9 | 59 | 18 | 58 | 28 | 86 |
| 118404 | Makrail Karim Khalek Solaiman Institution | 12 | 68 | 10 | 47 | 43 | 90 |
| 118407 | Lahuria Azizur Rahman Secondary School | 7 | 32 | 4 | 22 | 21 | 43 |
| 118413 | Haji Mofazzel Smarani Secondary School | 15 | 34 | 22 | 39 | 32 | 71 |
| Center Total | 43 | 193 | 54 | 166 | 124 | 290 | |

Post a Comment